Carbon Steel LSAW ERW API 5CT X52 X60 ASTM A106b/ API5l/API 5CT 8"
PRODUCTION PICTURE:OVERVIEW OF LSAW STEEL PIPE: Tolerance of Outside Diameter and Wall Thickness LSAW STEEL PIPE MANUFAC
Send your inquiryDESCRIPTION
Basic Info.
Section Shape | Round |
Surface | Black Painting, Varnish, Gi, Oil, Fbe, 3lpe Ect. |
Transport Package | Woven Bag, Loading Belt |
Specification | 406mm- 1626mm |
Trademark | PMC |
Origin | Cn |
Production Capacity | 800000ton/Year |
Product Description
PRODUCTION PICTURE:OVERVIEW OF LSAW STEEL PIPE:Product name | Longitudinally Submerged Arc Welding Pipe |
Outer diameter | 406mm- 1626mm (16"- 64") |
Wall thickness | 6.0-44.5mm |
Length | 3-18m( adjustable according to client's requirement) |
Standard | API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA |
Grade | API 5L : Gr.B, X42, X46, X56, X60, X65, X70ASTM A53: Gr.A, Gr.B, Gr.CEN: S275, S275JR, S355JRH, S355J2H |
Surface treatment | Black painting, Varnish painting, bare pipe, Oiled, Hot dip galvanized |
End | Beveled end,plain end meet your need |
Packing | Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper WrappedUsage: Used for Fluids Transmission, Structural Support in Industrial Construction |
Tolerance of Outside Diameter and Wall Thickness
Types | Standard | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | API 5L PSL1 | |
Tube end OD deviation | ±0.5%D | ±0.5%D | -0.79mm~+2.38mm | <±0.1%T | <±0.1%T | ±1.6mm |
Wall thickness | ±10.0%T | D<508mm, ±12.5%T | -8%T~+19.5%T | <-12.5%T | -8%T~+19.5%T | 5.0mm |
D>508mm, ±10.0%T | T≥15.0mm, ±1.5mm |
LSAW STEEL PIPE MANUFACTURING PROCESS:PRODUCT SIZE:
Out Diameter | Wall Thickness(mm) | ||||||||||||||||
Inch | mm | 6.4 | 7.1 | 7.9 | 9.53 | 12.7 | 14.3 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 41.3 | 44.5 |
16 | 406.4 | ||||||||||||||||
18 | 457 | ||||||||||||||||
20 | 508 | ||||||||||||||||
22 | 559 | ||||||||||||||||
24 | 610 | ||||||||||||||||
26 | 660 | ||||||||||||||||
28 | 711 | ||||||||||||||||
30 | 762 | ||||||||||||||||
32 | 813 | ||||||||||||||||
34 | 864 | ||||||||||||||||
36 | 914 | ||||||||||||||||
38 | 965 | ||||||||||||||||
40 | 1016 | ||||||||||||||||
42 | 1067 | ||||||||||||||||
44 | 1118 | ||||||||||||||||
46 | 1168 | ||||||||||||||||
48 | 1219 | ||||||||||||||||
52 | 1321 | ||||||||||||||||
56 | 1422 |
LOGISTIC:
PMC logitics to offer customers a wide range of third-party logistics services for raw,semi-finished and finished metal products. We have many years of experience handling international metal logistics and can offer a full suite of services. Our logistics will enhance customers' competitiveness and growth opportunities by providing superior solutions and services in a cost effective manner. Permanentsteel Logistics is a registered international freight forwarder with assets in place to help process and move your material. As requested by our customers, we can provide a wide range of services to streamline international supply chains. Our services include:
1.Advising on importing and exporting including freight providers, ports of loading and discharge, consular fees, special documentation, insurance costs and freight handling.2.Preparing and filing required export documentation such as the bill of lading and routing appropriate documents to the seller, the buyer or a paying bank.3.Advising on the most appropriate mode of cargo transport and making arrangements to pack and load the cargo.4.Reserving the necessary cargo space on a vessel, train or truck.5.Making arrangements with overseas customs brokers to ensure that the goods and documents comply with customs regulations.
QUALITY CONTROL:
Permanent has several third party approvals for their manufacturing process as well as customer approvals.
Third party approvals | American Bureau of Shipping | Selection of customer approvals | Saudi Aramco |
Bureau Veritas | Shell International | ||
Det Norske Veritas | Kuwait Oil Company | ||
Germanischer Lloyd | Petroleum Development Oman | ||
Lloyd"s Register | Sabic | ||
PED | Gasco |
Destructive testing includes | tensile tests | Non-destructive testing includes | eddy current testing |
impact tests | x-ray testing | ||
bend tests | hydro testing | ||
hardness tests | ultrasonic testing | ||
intercrystalline corrosion test | positive material indentification testing | ||
pitting corrosion test | |||
metallurgical tests |
INSPECTION CENTER:
FACTORY SHOW:ABOUT US:
Permanent Steel Manufacturing Co.,Ltd has been committed to being a major supplier of quality kinds of carbon steel pipe, stainless steel/alloy tube, hollow section, numerous types of piping equipments including Bend, Cap, Coupling, Elbow, Reducer, Stub End, Tee, Olet, Joint, Gasket, etc.The Products from Permanent Steel Manufacturing Co.,Ltd are supplied in accordance with appropriate International Standards as well as Customer Specifications in a large variety of steel grades and dimensions.Permanent Steel Manufacturing Co.,Ltd on a 250,000 m2 area and has three production units: Foundry, Rolling and Extrusion mills. Permanent Steel Manufacturing Co.,Ltd operates under strict quality, environmental, as well as health and safety management systems, in compliance with ISO 9001, ISO 14001 and OHSAS 18001 standards.
Our Customer:
FAQ:
Q: Are you trading company or manufacturer ?
A: We own factory/company in many country in Asia such as China/Singapore/Malaysia....Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is within 30 days if the goods are not in stock, it is according to quantity.Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.Q: What is your terms of payment ?
A:100% Flexible payment support as we are a international group which have company/factory in many country Asia such as Singapore which have best financial support, we can accept TT/LC/ DA/DP/OA...